OHCOACH Dock is for charging OHCOACH Cell and extracting/uploading data.
Note
This manual is based on OHCOACH Dock DKP2.
If you are using a different model, please refer to the appropriate manual for your model.
Specifications
Dimensions | 344 (L) X 202 (H)X 66 (T) mm |
Weight | 2.2 kg |
Power Input | PD 3.0 Max 140W |
Connectivity | USB-C |
Number of Cell Ports | Up to 24 Cells |
Cell Power Control | Single button control to power on/off Dock and Cells |
Operation Condition | 0 °C to 55 °C |
Certifications | CE (Europe), FCC (USA), KC (South Korea) |
Layout
Front
•
Power button
•
Charger port
•
Cell ports
Rear
•
Device info label (serial number, certification marks, etc.)